Stock - Narrow Bandpass Filters
Avantier, a leading manufacturer in precision optics, specializes in producing Narrow Bandpass Filters using cutting-edge plasma deposition technology, ensuring exact precision and durability. With applications ranging from laser technology to molecular biology, these filters isolate an exceptionally narrow wavelength range, meeting stringent specifications like low Full-Width Half-Max (FWHM) and deep blocking. Avantier, drawing on over fifty years of optical expertise, offers customizable options, particularly in ultra-narrow band filters crucial for various advanced imaging setups and experiments, such as laser cleanup, flow cytometry, DNA sequencing, fluorescence microscopy, LiDAR, and Raman spectroscopy, playing a crucial role in reducing spectral cross-talk in cytometry and fluorescence in-situ hybridization.
Narrow Bandpass Filters
Part Number | Central Wavelength (nm) | FWHM (%) | Peak Transmittance | Block Wavelength (nm) | OD | Boundary Dimension | Price (USD) | Delivery Time |
AVTJS-0001 | 420±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0002 | 420±0.5 | 2±0.5 | >85% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0003 | 420±1 | 5±1 | >90% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0004 | 500±0.5 | 3±0.5 | >85% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0005 | 532±0.5 | 2±0.5 | >90% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0006 | 535±0.5 | 2±0.5 | >90% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0007 | 558±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0008 | 582±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0009 | 632±0.5 | 3±0.5 | >90% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0010 | 648±0.5 | 3±0.5 | >90% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0011 | 651±1 | 5±1 | >90% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0012 | 662±1 | 5±1 | >90% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0013 | 777.2±0.3 | 1.2±0.3 | >85% | 200-1000 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0014 | 785±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0015 | 792±0.5 | 2±0.5 | >85% | 200-800 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0016 | 926.3±0.5 | 1.5±0.5 | >85% | 200-1000 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0017 | 1064±0.5 | 2±0.5 | >80% | 200-1200 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0018 | 310 | 10±2 | >50% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0019 | 320 | 10±2 | >50% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0020 | 330 | 10±2 | >60% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0021 | 340 | 10±2 | >60% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0022 | 350 | 10±2 | >60% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0023 | 360 | 10±2 | >60% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0024 | 370 | 10±2 | >70% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0025 | 380 | 10±2 | >80% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0026 | 390 | 10±2 | >80% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0027 | 400 | 10±2 | >85% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0028 | 410 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0029 | 420 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0030 | 430 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0031 | 440 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0032 | 450 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0033 | 460 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0034 | 470 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0035 | 480 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0036 | 490 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0037 | 500 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0038 | 510 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0039 | 520 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0040 | 530 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0041 | 540 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0042 | 550 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0043 | 560 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0044 | 570 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0045 | 580 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0046 | 590 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0047 | 600 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0048 | 610 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0049 | 620 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0050 | 630 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0051 | 640 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0052 | 650 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0053 | 660 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0054 | 670 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0055 | 680 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0056 | 690 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0057 | 700 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0058 | 710 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0059 | 720 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0060 | 730 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0061 | 740 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0062 | 750 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0063 | 760 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0064 | 770 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0065 | 780 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0066 | 790 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0067 | 800 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0068 | 810 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0069 | 820 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0070 | 830 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0071 | 840 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0072 | 850 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0073 | 860 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0074 | 870 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0075 | 880 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0076 | 890 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0077 | 900 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0078 | 910 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0079 | 920 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0080 | 930 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0081 | 940 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0082 | 950 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0083 | 960 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0084 | 970 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0085 | 980 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0086 | 990 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0087 | 1000 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0088 | 1010 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0089 | 1020 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0090 | 1030 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0091 | 1040 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0092 | 1050 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0093 | 1060 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0094 | 1064 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0095 | 1070 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0096 | 1080 | 10±2 | >90% | 200-1100 | >OD5 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0097 | 1550 | 10±2 | >90% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-0098 | 1570 | 10±2 | >90% | 200-1100 | >OD4 | D12.7 x 6 | $200.00 | One Week |
AVTJS-1001 | 420±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1002 | 420±0.5 | 2±0.5 | >85% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1003 | 420±1 | 5±1 | >90% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1004 | 500±0.5 | 3±0.5 | >85% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1005 | 532±0.5 | 2±0.5 | >90% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1006 | 535±0.5 | 2±0.5 | >90% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1007 | 558±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1008 | 582±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1009 | 632±0.5 | 3±0.5 | >90% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1010 | 648±0.5 | 3±0.5 | >90% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1011 | 651±1 | 5±1 | >90% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1012 | 662±1 | 5±1 | >90% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1013 | 777.2±0.3 | 1.2±0.3 | >85% | 200-1000 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1014 | 785±0.3 | 1±0.3 | >85% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1015 | 792±0.5 | 2±0.5 | >85% | 200-800 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1016 | 926.3±0.5 | 1.5±0.5 | >85% | 200-1000 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1017 | 1064±0.5 | 2±0.5 | >80% | 200-1200 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1018 | 310 | 10±2 | >50% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1019 | 320 | 10±2 | >50% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1020 | 330 | 10±2 | >60% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1021 | 340 | 10±2 | >60% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1022 | 350 | 10±2 | >60% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1023 | 360 | 10±2 | >60% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1024 | 370 | 10±2 | >70% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1025 | 380 | 10±2 | >80% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1026 | 390 | 10±2 | >80% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1027 | 400 | 10±2 | >85% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1028 | 410 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1029 | 420 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1030 | 430 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1031 | 440 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1032 | 450 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1033 | 460 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1034 | 470 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1035 | 480 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1036 | 490 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1037 | 500 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1038 | 510 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1039 | 520 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1040 | 530 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1041 | 540 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1042 | 550 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1043 | 560 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1044 | 570 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1045 | 580 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1046 | 590 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1047 | 600 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1048 | 610 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1049 | 620 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1050 | 630 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1051 | 640 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1052 | 650 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1053 | 660 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1054 | 670 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1055 | 680 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1056 | 690 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1057 | 700 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1058 | 710 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1059 | 720 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1060 | 730 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1061 | 740 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1062 | 750 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1063 | 760 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1064 | 770 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1065 | 780 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1066 | 790 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1067 | 800 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1068 | 810 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1069 | 820 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1070 | 830 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1071 | 840 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1072 | 850 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1073 | 860 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1074 | 870 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1075 | 880 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1076 | 890 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1077 | 900 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1078 | 910 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1079 | 920 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1080 | 930 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1081 | 940 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1082 | 950 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1083 | 960 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1084 | 970 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1085 | 980 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1086 | 990 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1087 | 1000 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1088 | 1010 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1089 | 1020 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1090 | 1030 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1091 | 1040 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1092 | 1050 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1093 | 1060 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1094 | 1064 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1095 | 1070 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1096 | 1080 | 10±2 | >90% | 200-1100 | >OD5 | D25.4x 6 | $230.00 | One Week |
AVTJS-1097 | 1550 | 10±2 | >90% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
AVTJS-1098 | 1570 | 10±2 | >90% | 200-1100 | >OD4 | D25.4x 6 | $230.00 | One Week |
Also available in volume pricing, please contact Avantier for details.
Custom Narrow Bandpass Filters
For custom requests, visit the Narrow Bandpass Filters page.
Please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.