Stock - UV Bandpass Filters
At Avantier, a leading manufacturer in precision optics, we offer UV Bandpass Filters for your particular needs, whether it be in life science, in industrial, or in R&D. Our UV filter substrates are predominantly made of high-quality quartz.
UV Bandpass Filters
Part Number | Size (nm) | Central Wavelength (nm) | FWHM (nm) | Peak Transmittance | OD (nm) | Price (USD) | Delivery Time |
AVTLH-0001 | φ12.7 | 214 | 14±2 | >10% | OD≥3@200-1200 | $100.00 | One Week |
AVTLH-0002 | φ12.7 | 220 | 14±2 | >12% | OD≥3@200-1200 | $90.00 | One Week |
AVTLH-0003 | φ12.7 | 254 | 14±2 | >15% | OD≥3@200-1200 | $90.00 | One Week |
AVTLH-0004 | φ12.7 | 275 | 14±2 | >15% | OD≥3@200-1200 | $90.00 | One Week |
AVTLH-0005 | φ12.7 | 280 | 14±2 | >15% | OD≥3@200-1200 | $90.00 | One Week |
AVTLH-0006 | φ12.7 | 340 | 10±2 | >40% | OD≥3@200-1200 | $90.00 | One Week |
AVTLH-0104 | φ25.4 | 214 | 14±2 | >10% | OD≥3@200-1200 | $130.00 | One Week |
AVTLH-0105 | φ25.4 | 220 | 14±2 | >12% | OD≥3@200-1200 | $115.00 | One Week |
AVTLH-0106 | φ25.4 | 254 | 14±2 | >15% | OD≥3@200-1200 | $115.00 | One Week |
AVTLH-0107 | φ25.4 | 275 | 14±2 | >15% | OD≥3@200-1200 | $115.00 | One Week |
AVTLH-0108 | φ25.4 | 280 | 14±2 | >15% | OD≥3@200-1200 | $115.00 | One Week |
AVTLH-0109 | φ25.4 | 340 | 10±2 | >40% | OD≥3@200-1200 | $115.00 | One Week |
Also available in volume pricing, please contact Avantier for details.
Custom UV Bandpass Filters
For custom requests, please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.