Stock – Germanium Aspheric Lenses
| Part Number | Title | Dia. (mm) | EFL (mm) | NA | BFL (mm) | Asphere Figure Error(RMS) | Centering (arcmin) | CA (mm) | ET (mm) | CT (mm) | f/# | Radius R2 (mm) | Shape of Back Surface | Price (USD) | 
| AVTZF-0001 | 12.5mm Dia x 9.5mm FL Uncoated, Ge Aspheric Lens | 12.50 +0.00/-0.10 | 9.50 @ 8000nm | 0.65 | 8.25 | λ/6 | ≤5 | 11.25 | 4.36 | 5.00 ±0.10 | 0.76 | Infinite | Plano | $550.00 | 
| AVTZF-0002 | 12.5mm Dia x 12.5mm FL Uncoated, Ge Aspheric Lens | 12.50 +0.00/-0.10 | 12.50 @ 8000nm | 0.5 | 11.75 | λ/6 | ≤5 | 11.25 | 2.5 | 3.00 ±0.10 | 1 | Infinite | Plano | $490.00 | 
| AVTZF-0003 | 12.5mm Dia x 25mm FL Uncoated, Ge Aspheric Lens | 12.50 +0.00/-0.10 | 25.00 @ 8000nm | 0.25 | 24.25 | λ/6 | ≤5 | 11.25 | 2.74 | 3.00 ±0.10 | 2 | Infinite | Plano | $490.00 | 
| AVTZF-0004 | 12.5mm Dia x 37.5mm FL Uncoated, Ge Aspheric Lens | 12.50 +0.00/-0.10 | 37.50 @ 8000nm | 0.16 | 36.75 | λ/6 | ≤5 | 11.25 | 2.83 | 3.00 ±0.10 | 3 | Infinite | Plano | $590.00 | 
| AVTZF-0005 | 25mm Dia x 12.5mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 12.50 @ 4000nm | 1 | 11.61 | λ/6 | ≤5 | 22.5 | 2.5 | 4.24 ±0.10 | 0.5 | 435.187 | Convex | $970.00 | 
| AVTZF-0006 | 25mm Dia x 15mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 15.00 @ 4000nm | 0.83 | 14 | λ/6 | ≤5 | 22.5 | 2.47 | 4.00 ±0.10 | 0.6 | Infinite | Plano | $900.00 | 
| AVTZF-0007 | 25mm Dia x 20mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 20.00 @ 4000nm | 0.63 | 19.08 | λ/6 | ≤5 | 22.5 | 2.5 | 3.70 ±0.10 | 0.79 | Infinite | Plano | $820.00 | 
| AVTZF-0008 | 25mm Dia x 25mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 25.00 @ 4000nm | 0.5 | 22.51 | λ/6 | ≤5 | 22.5 | 2.32 | 3.45 ±0.10 | 1 | 37.8 | Concave | $775.00 | 
| AVTZF-0009 | 25mm Dia x 30mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 30.00 @ 4000nm | 0.42 | 27.52 | λ/6 | ≤5 | 22.5 | 2.29 | 3.25 ±0.10 | 1.19 | 40 | Concave | $775.00 | 
| AVTZF-0010 | 25mm Dia x 40mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 40.00 @ 4000nm | 0.31 | 37.89 | λ/6 | ≤5 | 22.5 | 2.38 | 3.10 ±0.10 | 1.61 | 65.6 | Concave | $775.00 | 
| AVTZF-0011 | 25mm Dia x 50mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.25 | 48.44 | λ/6 | ≤5 | 22.5 | 2.45 | 3.00 ±0.10 | 2 | 142.9 | Concave | $775.00 | 
| AVTZF-0012 | 25mm Dia x 75mm FL Uncoated, Ge Aspheric Lens | 25.00 +0.0/-0.1 | 75.00 @ 4000nm | 0.17 | 72.3 | λ/6 | ≤5 | 22.5 | 2.39 | 2.80 ±0.10 | 2.94 | 78 | Concave | $775.00 | 
| AVTZF-0013 | 50mm Dia x 25mm FL Uncoated, Ge Aspheric Lens | 50.00 +0.0/-0.1 | 25.00 @ 4000nm | 1 | 20.64 | λ/6 | ≤5 | 45 | 2.5 | 7.75 ±0.10 | 0.5 | 49.34 | Concave | $1,550.00 | 
| AVTZF-0014 | 50mm Dia x 50mm FL Uncoated, Ge Aspheric Lens | 50.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.5 | 45.92 | λ/6 | ≤5 | 45 | 2.52 | 5.10 ±0.10 | 1 | 62.38 | Concave | $1,550.00 | 
Custom Germanium Aspheric Lenses
For custom requests, visit Infrared Germanium Aspheric Lenses page.
Please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.
 
              